3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
SEE ALL PHOTOS
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
3412 79TH STREET CIR W #103
Sold

3412 79TH STREET CIR W #103

3412 79TH STREET CIR W #103, BRADENTON, FL 34209

$586,000
If you want to be in a great location and close to the beach, then welcome to The Preserve at Palma Sola Bay Club. A Key West inspired private gated community in West Bradenton just off of Palma Sola Bay that adjoins the Intercostal Waterway and only minutes away from the sandy beaches of Anna Maria Island on the Gulf of Mexico coast. Inside this private gated entry lies a 30-acre preservation protected land, three stocked ponds, tropical resort landscaping, a dog park and an observation deck with kayak launch overlooking Palma Sola Bay. This condominium hosts many upgrades and unique features. Superior construction with reinforced concrete block, impact rated doors, high impact double pane low E windows and standing seam metal roof panels. The community offers a gorgeous clubhouse which features a community pool, fire-pit, sundeck, grilling area, billiard room, fitness center, a full kitchen and a meeting room. Other amenities include a putting green, Bocce Court, lighted walking trails with benches, an observation deck overlooking beautiful Palma Sola Bay and much more! The 3 bedroom 2.5 bath Key Largo floor plan is absolutely beautiful. Inside the unit you will find a welcoming foyer, high ceilings, solid core 8' doors, granite throughout, GE energy star SS appliances, 42" soft close wood cabinetry, ceramic tile, high base boards, spacious closets, exquisite custom lighting, UV light A/c unit, plus updated outlets and retractile screens on the two exterior balconies. The ground floor "underbuilding" has the elevator access, 2 deeded Individual covered parking spots and a storage room. Included in the condo fee are Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Recreational Facilities, Sewer, Trash & Water. Palma Sola Bay club is not just minutes from the beach but conveniently located close to shopping, restaurants, medical facilities, golfing, GT Bray Recreational Park, Robinsons Preserve and Bradenton's Down Town Riverwalk. Come and enjoy the life you deserve in this gated community, The Palma Sola Bay Club.

3
beds

3
baths

1,854 Sq.Ft. LIVING AREA

1.33 Acres lot

Kirk Langlois

Kirk Langlois

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside, Laundry Room
  • Flooring Carpet, Ceramic Tile
  • Fireplace Electric
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Other, Pest Guard System, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Thermostat Attic Fan, Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,854 Sq.Ft.
  • Lot Area1.33 Acres
  • MLS® IDA4560734
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesElevated, Florida
  • Water FrontagePond
  • View DescriptionPark/Greenbelt, Water
  • Elementary SchoolSea Breeze Elementary
  • Middle SchoolW.D. Sugg Middle
  • High SchoolBayshore High

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Street Lights, Underground Utilities, Water Connected
  • PoolHeated, In Ground
  • roofMetal
  • lot featuresIn County, Landscaped, Sidewalk
  • parkingAssigned, Covered, Ground Level, Guest, Under Building
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Humidity Control
  • sewerPublic Sewer
  • SubstructureSlab, Stem Wall
  • HOA AmenitiesClubhouse, Elevator(s), Fitness Center, Gated, Recreation Facilities, Storage
  • security FeaturesFire Sprinkler System, Gated Community, Smoke Detector(s)
  • other exterior FeaturesBalcony, French Doors, Irrigation System, Lighting, Outdoor Shower, Sidewalk, Storage

Financial

  • Sales Price$586,000
  • Real Estate Tax $4,942/yr
  • HOA $820/mo
  • Zoning RES
View Virtual Tour

Experience the Difference

The Campbell Group is dedicated to providing you with luxurious and exceptional service and unparalleled expertise. Reach out to The Campbell Group today.

Follow Me on Instagram